LEADER 00000nam a2200517 i 4500 
001    AH32910604 
003    StDuBDS 
005    20190911202416.0 
007    cr|||||||||||| 
008    170718s2017    njua   fsb    001|0|eng|d 
020    9781292217680|q(e-book) 
040    StDuBDS|beng|cStDuBDS|dStDuBDSZ|erda|dUkPrAHLS 
050  4 T56 
082 04 658.4033|223 
100 1  Render, Barry,|eauthor. 
245 10 Quantitative analysis for management|h[electronic 
       resource] /|cBarry Render, Ralph M. Stair, Jr., Michael E.
       Hanna, Trevor S. Hale. 
250    13th edition. 
250    Global edition. 
264  1 Upper Saddle River :|bPearson,|c2017. 
300    608 pages :|billustrations (black and white, and colour) 
336    text|2rdacontent 
336    still image|2rdacontent 
337    computer|2rdamedia 
338    online resource|2rdacarrier 
366    |b20170811 
500    Previous edition: 2015. 
650  0 Management science|vCase studies. 
650  0 Operations research|vCase studies. 
700 1  Stair, Ralph M.,|eauthor. 
700 1  Hanna, Michael E.,|eauthor. 
700 1  Hale, Trevor S.,|eauthor. 
856 40 |uhttps://www.vlebooks.com/vleweb/product/
       openreader?id=Hull&isbn=9781292217680 
921    1U 
936    2020/21 RL Askews PDA