LEADER 00000nam  2200421 i 4500 
001    BDZ0029219238 
003    StDuBDS 
005    20171113185758.0 
008    170915s2018    nyua   f      001|0|eng|d 
020    9781138743670|q(pbk.) : 
040    StDuBDS|beng|cStDuBDS|dStDuBDSZ|erda 
050  0 H62|b.W6667 2018 
082 04 001.420285|223 
100 1  Woolf, Nicholas H.,|eauthor. 
245 10 Qualitative analysis using NVivo :|bthe Five-Level QDA 
       method /|cNicholas H. Woolf and Christina Silver. 
264  1 New York :|bRoutledge,|c2018. 
300    xx, 211 pages :|billustrations (black and white) ;|c26 cm.
336    text|2rdacontent 
336    still image|2rdacontent 
337    unmediated|2rdamedia 
338    volume|2rdacarrier 
490 1  Developing qualitative inquiry 
630 00 NVivo (Computer file) 
650  0 Qualitative research|xData processing. 
650  0 Qualitative research|xMethodology. 
650  0 Social sciences|xMethodology. 
700 1  Silver, Christina,|eauthor. 
830  0 Developing qualitative inquiry. 
LOCATION SHELVED AT LOAN TYPE STATUS
 BJL Reading Room 1st floor HDC  H62 .W6667 2018  7 DAYS  AVAILABLE