LEADER 00000nam a2200421 i 4500 
001    BDZ0045434962 
003    StDuBDS 
005    20220427194110.0 
008    201127s2021    enka   f b    001|0|eng|d 
020    9781108716208|q(pbk.) 
040    StDuBDS|beng|cStDuBDS|erda|dUkPrAHLS 
050  4 HB74.5|b.B4 
082 04 330.0723|223 
100 1  Békés, Gábor.|0http://id.loc.gov/authorities/names/
       no2018084570|eauthor. 
245 10 Data analysis for business, economics, and policy /|cGabor
       Bekes, Gabor Kezdi. 
264  1 Cambridge :|bCambridge University Press,|c2021. 
300    xxiii, 714 pages :|billustrations (black and white, and 
       colour) ;|c25 cm 
336    text|2rdacontent 
336    still image|2rdacontent 
337    unmediated|2rdamedia 
338    volume|2rdacarrier 
650  0 Economics|xResearch|xMethodology. 
650  0 Business|xResearch|xMethodology.|0http://id.loc.gov/
       authorities/subjects/sh2009117939 
650  0 Political planning|xResearch|xMethodology. 
650  0 Quantitative research.|0http://id.loc.gov/authorities/
       subjects/sh2007000909 
650  7 Economics.|2ukslc 
650  7 Data analysis: general.|2thema 
650  7 Economics.|2thema 
650  7 Econometrics & economic statistics.|2thema 
650  7 Finance.|2thema 
650  7 Insurance & actuarial studies.|2thema 
700 1  Kézdi, Gábor.|0http://id.loc.gov/authorities/names/
       no99084358|eauthor. 
940    MarcEdit processed 
LOCATION SHELVED AT LOAN TYPE STATUS
 BJL Reading Room 1st floor HDC  HB74.5 .B4  4 WEEK LOAN  AVAILABLE
 BJL Reading Room 1st floor HDC  HB74.5 .B4  4 WEEK LOAN  AVAILABLE