LEADER 00000nam  2200445 i 4500 
001    EBC1829159 
003    MiAaPQ 
005    20200520144314.0 
006    m     o  d |       
007    cr cnu|||||||| 
008    141118t19911991maua    ob    001 0 eng d 
020    9781483161242 (e-book) 
035    (MiAaPQ)EBC1829159 
035    (Au-PeEL)EBL1829159 
035    (CaPaEBR)ebr10969413 
035    (CaONFJC)MIL658809 
035    (OCoLC)894791032 
040    MiAaPQ|beng|erda|epn|cMiAaPQ|dMiAaPQ 
050  4 QA911|b.K49 1991 
082 0  532/.5|220 
100 1  Kim, Sangtae,|eauthor. 
245 10 Microhydrodynamics :|bprinciples and selected applications
       /|cSangtae Kim and Seppo J. Karrila. 
264  1 Stoneham, Massachusetts :|bButterworth-Heinemarm,|c1991. 
264  4 |c©1991 
300    1 online resource (537 pages) :|billustrations. 
336    text|2rdacontent 
337    computer|2rdamedia 
338    online resource|2rdacarrier 
490 1  Butterworth-Heinemann Series in Chemical Engineering 
650  0 Hydrodynamics. 
700 1  Karrila, Seppo J.,|eauthor. 
776 08 |iPrint version:|aKim, Sangtae.|tMicrohydrodynamics : 
       principles and selected applications.|dStoneham, 
       Massachusetts : Butterworth-Heinemarm, c1991 |hxxiii, 507 
       pages |kButterworth-Heinemann series in chemical 
       engineering.|z9780750691734 |w90046634 
830  0 Butterworth-Heinemann series in chemical engineering. 
856 40 |uhttps://ebookcentral.proquest.com/lib/hull/
       detail.action?docID=1829159|zClick to View 
921    NL- 325 
936    25/11/21 SAP EBL ATO