Start Over Please hold this item Export MARC Display Return To Browse
 
     
Limit search to available items
Record 3 of 22
Record: Previous Record Next Record
Corporate Author Netherlands. Census, 1960.
Title 13e algemene volkstelling, 31 mei 1960.
Publication Info Zeist : De Haan, 1963.


LOCATION SHELVED AT LOAN TYPE STATUS
 BJL 5th Floor  q HA 1381 N4  v.2  8 WEEK LOAN  AVAILABLE
 BJL 5th Floor  q HA 1381 N4  v.3  8 WEEK LOAN  AVAILABLE
 BJL 5th Floor  q HA 1381 N4  v.4  8 WEEK LOAN  AVAILABLE
 BJL 5th Floor  q HA 1381 N4  v.5  8 WEEK LOAN  AVAILABLE
 BJL 5th Floor  q HA 1381 N4  v.6  8 WEEK LOAN  AVAILABLE
 BJL 5th Floor  q HA 1381 N4  v.7  8 WEEK LOAN  AVAILABLE
 BJL 5th Floor  q HA 1381 N4  v.7  8 WEEK LOAN  AVAILABLE
 BJL 5th Floor  q HA 1381 N4  v.7  8 WEEK LOAN  AVAILABLE
 BJL 5th Floor  q HA 1381 N4  v.8  8 WEEK LOAN  AVAILABLE
 BJL 5th Floor  q HA 1381 N4  v.9  8 WEEK LOAN  AVAILABLE


Note d.2-4, 5B-7B, 8B-9,10B-14.
Click on the terms below to find similar items in the catalogue
Corporate Author Netherlands. Census, 1960.
Subject Netherlands -- Population -- Statistics.
Alt author Netherlands. Centraal Bureau voor de Statistiek.
Note d.2-4, 5B-7B, 8B-9,10B-14.
Corporate Author Netherlands. Census, 1960.
Subject Netherlands -- Population -- Statistics.
Alt author Netherlands. Centraal Bureau voor de Statistiek.
LOCATION SHELVED AT LOAN TYPE STATUS
 BJL 5th Floor  q HA 1381 N4  v.2  8 WEEK LOAN  AVAILABLE
 BJL 5th Floor  q HA 1381 N4  v.3  8 WEEK LOAN  AVAILABLE
 BJL 5th Floor  q HA 1381 N4  v.4  8 WEEK LOAN  AVAILABLE
 BJL 5th Floor  q HA 1381 N4  v.5  8 WEEK LOAN  AVAILABLE
 BJL 5th Floor  q HA 1381 N4  v.6  8 WEEK LOAN  AVAILABLE
 BJL 5th Floor  q HA 1381 N4  v.7  8 WEEK LOAN  AVAILABLE
 BJL 5th Floor  q HA 1381 N4  v.7  8 WEEK LOAN  AVAILABLE
 BJL 5th Floor  q HA 1381 N4  v.7  8 WEEK LOAN  AVAILABLE
 BJL 5th Floor  q HA 1381 N4  v.8  8 WEEK LOAN  AVAILABLE
 BJL 5th Floor  q HA 1381 N4  v.9  8 WEEK LOAN  AVAILABLE


Subject Netherlands -- Population -- Statistics.
Note d.2-4, 5B-7B, 8B-9,10B-14.
Alt author Netherlands. Centraal Bureau voor de Statistiek.

Links and services for this item: