LEADER 00000cam  2200565Ii 4500 
001    on1019871645 
003    OCoLC 
005    20200306035819.9 
006    m     o  d         
007    cr cnu|||unuuu 
008    180118t20182018nyu     ob    001 0 eng d 
020    9781479861514|q(electronic bk.) 
020    1479861510|q(electronic bk.) 
035    (OCoLC)1019871645 
040    N$T|beng|erda|epn|cN$T|dEBLCP|dN$T|dOCLCF|dYDX|dTEU|dCEF
       |dOCLCQ|dUPM|dJSTOR|dMERER|dUAB 
049    MAIN 
050  4 E169.Z83 
082 04 973.923|223 
100 1  Rodriguez, Clara E.,|d1944-|eauthor. 
245 10 America, as seen on TV :|bhow television shapes immigrant 
       expectations around the globe /|cClara E. Rodríguez. 
264  1 New York :|bNew York University Press,|c[2018] 
264  4 |c©2018 
300    1 online resource 
336    text|btxt|2rdacontent 
337    computer|bc|2rdamedia 
338    online resource|bcr|2rdacarrier 
506 1  Unlimited number of concurrent users.|5UkHlHU 
650  0 Television broadcasting|xSocial aspects|zUnited States. 
650  0 Popular culture|zUnited States|xHistory|y21st century. 
651  0 United States|xSocial life and customs|y1971- 
776 1  |iPrint version:|z9781479856824 
856 40 |uhttps://www.jstor.org/stable/10.2307/j.ctvf3w51b 
921    . 
936    JSTOR-D-2019/20