LEADER 00000nam  2200205   4500 
001    DAW11265808 
008    081107s2009    enkab    b    001 0 eng d 
020    1408107902 
020    9781408107904 
040    StDuBDS|beng|cStDuBDS|dUk 
050  4 QL 679 C4 
100 1  Chandler, Richard J. 
245 10 Shorebirds of the northern hemisphere /|cRichard Chandler.
260    London :|bChristopher Helm,|c2009. 
300    448 p. :|bill. (chiefly col.), col. maps ;|c24 cm. 
650  0 Shore birds|zNorthern Hemisphere. 
650  0 Shore birds|xGeographical distribution. 
650  0 Shore birds|zNorth America|vIdentification. 
650  0 Shore birds|zNorth America|vPictorial works. 
650  0 Shore birds|zEurope|vIdentification. 
650  0 Shore birds|zEurope|vPictorial works. 
650  0 Shore birds|zAsia|vIdentification. 
650  0 Shore birds|zAsia|vPictorial works. 
LOCATION SHELVED AT LOAN TYPE STATUS
 BJL Reading Room 1st floor HDC  QL 679 C4  4 WEEK LOAN  AVAILABLE