LEADER 00000nam  22003254a 4500 
001    EBC3319423 
003    MiAaPQ 
006    m     o  d |       
007    cr cn||||||||| 
008    030710s2004    flua    sb    001 0 eng   
020    9781604276077 
035    (MiAaPQ)EBC3319423 
035    (Au-PeEL)EBL3319423 
035    (CaPaEBR)ebr10124732 
035    (OCoLC)923205545 
040    MiAaPQ|cMiAaPQ|dMiAaPQ 
050  4 HD69.P75|bG667 2004 
082 04 658.4/04|222 
100 1  Goodpasture, John C.,|d1943-|eauthor. 
245 10 Quantitative methods in project management /|cJohn C. 
       Goodpasture. 
246 30 Project management 
260    Boca Raton, Fla. :|bJ. Ross Pub.,|cc2004. 
300    xix, 268 p. :|bill. 
506 1  2 concurrent users.|5UkHlHU 
650  0 Project management|xPlanning|xMathematical models. 
856 40 |uhttp://ebookcentral.proquest.com/lib/hull/
       detail.action?docID=3319423|zClick to View 
921    2 x 1U 
936    EBL