LEADER 00000nam a2200589 i 4500 
001    AH28330889 
003    StDuBDS 
005    20180706113403.0 
007    cr|||||||||||| 
008    120503s2012    ja a    sb    001 0 eng|d 
020    9784431540267|q(e-book) 
020    |z9784431540250|q(hbk.) 
040    StDuBDS|beng|cStDuBDS|dUk|dStDuBDSZ|dUkPrAHLS 
082 04 532.0532|223 
245 00 Ultrasonic doppler velocity profiler for fluid flow
       |h[electronic resource] /|cYasushi Takeda, editor. 
264  1 Tokyo ;|aLondon :|bSpringer,|cc2012. 
300    x, 274 p. :|bill. (some col.) 
336    text|2rdacontent 
337    computer|2rdamedia 
338    online resource|2rdacarrier 
366    |b20120831 
490 1  Fluid mechanics and its applications ;|vv. 101 
500    Formerly CIP.|5Uk 
506 1  Unlimited number of concurrent users.|5UkHlHU 
650  0 Fluid mechanics. 
650  0 Ultrasonics. 
700 1  Takeda, Yasushi,|eeditor. 
830  0 Fluid mechanics and its applications ;|vv. 101. 
856 40 |uhttps://www.vlebooks.com/vleweb/product/
       openreader?id=Hull&isbn=9784431540267|z Go to eBook 
921    UA 
936    2020/21 SAP Askew PDA 21/10/20