LEADER 00000nam  2200529 i 4500 
001    EBC5512119 
003    MiAaPQ 
006    m     o  d |       
007    cr cnu|||||||| 
008    180929s2015    ne ab   ob    001 0 eng d 
020    9789086868780|q(e-book) 
035    (MiAaPQ)EBC5512119 
035    (Au-PeEL)EBL5512119 
035    (CaPaEBR)ebr11608839 
035    (OCoLC)1052857625 
040    MiAaPQ|beng|erda|epn|cMiAaPQ|dMiAaPQ 
050  4 QL621.3|b.F574 2015 
082 0  333.9560223|223 
245 00 Fish atlas of the Celtic Sea, North Sea and Baltic Sea :
       |bbased on international research-vessel surveys /|cedited
       by Henk J.L. Heessen, Niels Daan and Jim R. Ellis. 
264  1 Wageningen, The Netherlands :|bKNNV Publishing :
       |bWageningen Academic Publishers,|c[2015] 
264  4 |c©2015 
300    1 online resource (572 pages) :|billustrations, maps 
336    text|btxt|2rdacontent 
337    computer|bc|2rdamedia 
338    online resource|bcr|2rdacarrier 
506 1  Unlimited number of concurrent users.|5UkHlHU 
650  0 Marine fishes|zCeltic Sea. 
650  0 Marine fishes|zNorth Sea. 
650  0 Marine fishes|zBaltic Sea. 
650  0 Marine fishes|zCeltic Sea|xGeographical distribution. 
650  0 Marine fishes|zNorth Sea|xGeographical distribution. 
650  0 Marine fishes|zBaltic Sea|xGeographical distribution. 
650  0 Fish surveys|zCeltic Sea. 
650  0 Fish surveys|zNorth Sea. 
650  0 Fish surveys|zBaltic Sea. 
650  0 Fish populations|zNorth Atlantic Ocean. 
700 1  Heessen, Henk J. L.,|eeditor. 
700 1  Daan, Niels,|eeditor. 
700 1  Ellis, Jim|c(Fisheries scientist),|eeditor. 
856 40 |uhttps://ebookcentral.proquest.com/lib/hull/
       detail.action?docID=5512119|zClick to View 
921    UA 
936    EBL