LEADER 00000nam  2200313 a 4500 
001    0521803748 
007    t  
008    040820s2002    enka    r     001   eng   
020    0521803748 
040    CURLLC 
050  4 RA 407.5 G7 R9 
100 1  Rusnock, Andrea Alice. 
245 10 Vital accounts :|bquantifying health and population in 
       eighteenth-century England and France. 
260    Cambridge :|bCambridge University Press,|cc2002. 
300    249p. 
440  0 Cambridge studies in the history of medicine 
650  0 Mortality|zEngland|xHistory|y18th century. 
650  0 Mortality|zFrance|xHistory|y18th century. 
650  0 Smallpox|xVaccination|zEngland|xHistory|y18th century. 
650  0 Smallpox|xVaccination|zFrance|xHistory|y18th century. 
650  0 Medical climatology|zEngland|xHistory|y18th century. 
650  0 Medical climatology|zEngland|xHistory|y18th century. 
650  0 Public health|zEngland|xHistory|y18th century. 
650  0 Public health|zFrance|xHistory|y18th century. 
651  0 England|xStatistics, Medical|xHistory|y18th century. 
651  0 France|xStatistics, Medical|xHistory|y18th century. 
LOCATION SHELVED AT LOAN TYPE STATUS
 BJL 3rd Floor  RA 407.5 G7 R9  8 WEEK LOAN  AVAILABLE