Start Over Please hold this item Export MARC Display Return To Browse
 
     
Limit search to available items
Record: Previous Record Next Record
Corporate Author Harvard Center for Environmental Design Studies. Laboratory for Computer Graphics and Spatial Analysis.
Title Harvard library of computer graphics : mapping collection / P.A. Moore, editor.
Publication Info Cambridge, Mass. : Harvard University, Laboratory for Computer Graphics and Spatial Analysis, 1979-1982., 1979.


LOCATION SHELVED AT LOAN TYPE STATUS
 BJL 4th Floor  q GA 139 H3  v.1  8 WEEK LOAN  AVAILABLE
 BJL 4th Floor  q GA 139 H3  v.2  8 WEEK LOAN  AVAILABLE
 BJL 4th Floor  q GA 139 H3  v.3  8 WEEK LOAN  AVAILABLE
 BJL 4th Floor  q GA 139 H3  v.4  8 WEEK LOAN  AVAILABLE
 BJL 4th Floor  q GA 139 H3  v.5  8 WEEK LOAN  AVAILABLE
 BJL 4th Floor  q GA 139 H3  v.6  8 WEEK LOAN  AVAILABLE
 BJL 4th Floor  q GA 139 H3  v.7  8 WEEK LOAN  AVAILABLE
 BJL 4th Floor  q GA 139 H3  v.8  8 WEEK LOAN  AVAILABLE
 BJL 4th Floor  q GA 139 H3  v.9  8 WEEK LOAN  AVAILABLE
 BJL 4th Floor  q GA 139 H3  v.10  8 WEEK LOAN  AVAILABLE


Descript 19v.
Note v.18-19 contain the author, bibliographic and KWIC indexes.
Click on the terms below to find similar items in the catalogue
Corporate Author Harvard Center for Environmental Design Studies. Laboratory for Computer Graphics and Spatial Analysis.
Subject Cartography.
Engineering graphics.
Alt author Moore, Patricia A.
Descript 19v.
Note v.18-19 contain the author, bibliographic and KWIC indexes.
Corporate Author Harvard Center for Environmental Design Studies. Laboratory for Computer Graphics and Spatial Analysis.
Subject Cartography.
Engineering graphics.
Alt author Moore, Patricia A.
LOCATION SHELVED AT LOAN TYPE STATUS
 BJL 4th Floor  q GA 139 H3  v.1  8 WEEK LOAN  AVAILABLE
 BJL 4th Floor  q GA 139 H3  v.2  8 WEEK LOAN  AVAILABLE
 BJL 4th Floor  q GA 139 H3  v.3  8 WEEK LOAN  AVAILABLE
 BJL 4th Floor  q GA 139 H3  v.4  8 WEEK LOAN  AVAILABLE
 BJL 4th Floor  q GA 139 H3  v.5  8 WEEK LOAN  AVAILABLE
 BJL 4th Floor  q GA 139 H3  v.6  8 WEEK LOAN  AVAILABLE
 BJL 4th Floor  q GA 139 H3  v.7  8 WEEK LOAN  AVAILABLE
 BJL 4th Floor  q GA 139 H3  v.8  8 WEEK LOAN  AVAILABLE
 BJL 4th Floor  q GA 139 H3  v.9  8 WEEK LOAN  AVAILABLE
 BJL 4th Floor  q GA 139 H3  v.10  8 WEEK LOAN  AVAILABLE


Subject Cartography.
Engineering graphics.
Descript 19v.
Note v.18-19 contain the author, bibliographic and KWIC indexes.
Alt author Moore, Patricia A.

Links and services for this item: