LEADER 00000nam  2200481 a 4500 
001    AH23092737 
003    StDuBDS 
005    20160704165322.0 
007    cr|||||||||||| 
008    091209s2010    enk     s     001 0 eng|d 
020    9780123815446|q(e-book) 
020    9780123815439|q(hbk.) 
040    StDuBDS|beng|cStDuBDS|dUk|dStDuBDSZ|dUkPrAHLS 
082 04 333.793213015195|222 
100 1  Soliman, S. A. 
245 10 Electrical load forecasting :|bmodeling and model 
       construction /|cSoliman Abdel-hady Soliman (S.A. Soliman),
       Ahmad M. Alkandari. 
264  1 Oxford :|bButterworth-Heinemann,|c2010. 
300    xix, 414 p. :|bill. 
336    text|2rdacontent 
337    computer|2rdamedia 
338    online resource|2rdacarrier 
506 1  400 annual accesses.|5UkHlHU 
650  0 Electric power-plants|xLoad|xForecasting|xMathematics. 
650  0 Electric power systems|xMathematical models. 
650  0 Electric power consumption|xForecasting|xMathematics. 
700 1  Alkandari, Ahmad M. 
856 40 |uhttps://www.vlebooks.com/vleweb/product/
       openreader?id=Hull&isbn=9780123815446&uid=none|zGo to 
       ebook 
921    400 
936    Askews