LEADER 00000nam  2200493 i 4500 
001    BDZ0025969754 
003    StDuBDS 
005    20171020184654.0 
008    160603s2016    enkab  f b    001|0|eng|d 
020    9780415829076|q(pbk.) : 
040    StDuBDS|beng|cStDuBDS|dStDuBDSZ|erda 
050  0 G70.212|b.Z5386 2016 
082 04 363.70630285|223 
100 1  Zhu, Xuan|c(Earth scientist),|eauthor. 
245 10 GIS for environmental applications :|ba practical approach
       /|cXuan Zhu. 
264  1 London :|bRoutledge,|c2016. 
300    xvi, 471 pages :|billustrations (black and white, and 
       colour), maps (black and white, and colour) ;|c25 cm 
336    text|2rdacontent 
336    still image|2rdacontent 
336    cartographic image|2rdacontent 
337    unmediated|2rdamedia 
338    volume|2rdacarrier 
650  0 Environmental monitoring|xGeographic information systems. 
650  0 Environmental geography. 
LOCATION SHELVED AT LOAN TYPE STATUS
 BJL Reading Room 1st floor HDC  G70.212 .Z5386 2016  4 WEEK LOAN  AVAILABLE