LEADER 00000nam  22003138a 4500 
001    99016126832 
003    UkLCURL 
008    120711s2012    enka          000|0 eng|d 
020    9780854440719|q(hbk.)  
020    0854440712|q(hbk.)  
035    (Uk)016126832 
040    StDuBDS|beng|cStDuBDS 
049    |jCU|k99016126832|lb|m- 
050  4 DA 20 S9(216) 
082 04 254.509428609034|223 
245 04 The religious census of 1851.|bNorthumberland and County 
       Durham /|cedited by Alan Munden. 
260    Woodbridge :|bSurtees Society,|c2012. 
263    201211 
300    581 p. 
440  4 The publications of the Surtees Society ;|vv. 216 
650  0 Church attendance|zEngland|zNorthumberland|xHistory|y19th 
       century|vSources. 
650  0 Church attendance|zEngland|zDurham (County)|xHistory|y19th
       century|vSources. 
650  0 Church attendance|zEngland|zNorthumberland|xHistory|y19th 
       century|vStatistics. 
650  0 Church attendance|zEngland|zDurham (County)|xHistory|y19th
       century|vStatistics. 
651  0 Northumberland (England)|vCensus, 1851. 
651  0 Durham (England : County)|vCensus, 1851. 
700 1  Munden, A. F. 
710 2  Surtees Society. 
LOCATION SHELVED AT LOAN TYPE STATUS
 BJL 4th Floor  DA 20 S9(216)  8 WEEK LOAN  AVAILABLE