LEADER 00000cam  2200469 i 4500 
001    ocn952979522 
003    OCoLC 
005    20160727154755.0 
008    160624t20162016enkabf   b    101 0 eng d 
020    9781907730528 
020    1907730524 
035    (OCoLC)952979522 
040    QCL|beng|erda|cQCL|dOCLCO|dCaONFJC 
050    DA225|b.H39 2014 
082 04 942.03|223 
111 2  Harlaxton Symposium|d(2014) 
245 14 The Plantagenet empire, 1259-1453 :|bproceedings of the 
       2014 Harlaxton Symposium /|cedited by Peter Crooks, David 
       Green and W. Mark Ormrod. 
264  1 Donington :|bShaun Tyas,|c2016. 
264  4 |c©2016 
300    xv, 432 pages, 32 unnumbered pages of plates :
       |billustrations (chiefly colour), maps ;|c24 cm. 
336    text|2rdacontent 
336    still image|2rdacontent 
337    unmediated|2rdamedia 
338    volume|2rdacarrier 
490 1  Harlaxton medieval studies ;|vXXVI 
600 30 Plantagenet, House of. 
651  0 Great Britain|xKings and rulers|xHistory. 
651  0 Great Britain|xPolitics and government|y1154-1399. 
651  0 Great Britain|xCourt and courtiers|xHistory. 
651  0 Great Britain|xHistory|yPlantagenets, 1154-1399. 
651  0 England|xForeign relations|zScotland. 
651  0 Scotland|xForeign relations|zEngland. 
651  0 Wales|xForeign relations|zEngland. 
651  0 Ireland|xForeign relations|zEngland. 
700 1  Crooks, Peter. 
700 1  Green, David,|d1969- 
700 1  Ormrod, W. M.,|d1957- 
830  0 Harlaxton medieval studies.|pNew series ;|v26. 
LOCATION SHELVED AT LOAN TYPE STATUS
 BJL 4th Floor  DA225 .H39 2014  8 WEEK LOAN  AVAILABLE
 BJL 4th Floor  DA225 .H39 2014  8 WEEK LOAN  AVAILABLE