LEADER 00000nam a2200409 i 4500 
001    BDZ0046870341 
003    StDuBDS 
005    20211102185340.0 
008    210721t20212021mauab  f b    001|0|eng|d 
020    9780262045957|q(hbk.) 
040    StDuBDS|beng|cStDuBDS|erda|dUkPrAHLS 
050  0 T174|b.B67 
082 04 003.2|223 
100 1  Börner, Katy|0http://id.loc.gov/authorities/names/
       n2002154393|eauthor. 
245 10 Atlas of forecasts :|bmodeling and mapping desirable 
       futures /|cKaty Borner. 
264  1 Cambridge, Massachusetts :|bThe MIT Press,|c[2021] 
264  4 |c©2021 
300    xi, 214 pages :|billustrations (colour), maps (colour) ;
       |c29 cm 
336    text|2rdacontent 
336    still image|2rdacontent 
336    cartographic image|2rdacontent 
337    unmediated|2rdamedia 
338    volume|2rdacarrier 
650  0 Technological forecasting|vAtlases. 
650  0 Information visualization.|0http://id.loc.gov/authorities/
       subjects/sh2002000243 
650  7 General.|2ukslc 
650  7 Research & information: general.|2thema 
650  7 Information technology: general issues.|2thema 
940    MarcEdit processed 
LOCATION SHELVED AT LOAN TYPE STATUS
 BJL Reading Room 1st floor HDC  T174 .B67  7 DAYS  AVAILABLE
 BJL Reading Room 1st floor HDC  T174 .B67  7 DAYS  AVAILABLE
 BJL Reading Room 1st floor HDC  T174 .B67  7 DAYS  AVAILABLE
 BJL Reading Room 1st floor HDC  T174 .B67  7 DAYS  AVAILABLE
 BJL Reading Room 1st floor HDC  T174 .B67  7 DAYS  AVAILABLE