LEADER 00000nam  2200433 i 4500 
001    EBC2014918 
003    MiAaPQ 
005    20200520144314.0 
006    m     o  d |       
007    cr cnu|||||||| 
008    150519t20132013ke a    ob    001 0 eng d 
020    |z9789966792150 
020    9789966792426|q(e-book) 
035    (MiAaPQ)EBC2014918 
035    (Au-PeEL)EBL2014918 
035    (CaPaEBR)ebr11052788 
035    (CaONFJC)MIL770330 
035    (OCoLC)912318010 
040    MiAaPQ|beng|erda|epn|cMiAaPQ|dMiAaPQ 
050  4 RA410.55.A35|b.E34 2013 
082 0  338.473621096|223 
245 00 Efficiency of health systems units in Africa :|ba data 
       envelopment analysis /|cedited by Joses Muthuri Kirigia. 
264  1 Nairobi, Kenya :|bUniversity of Nairobi Press,|c2013. 
264  4 |c©2013 
300    1 online resource (548 pages) :|billustrations, tables 
336    text|2rdacontent 
337    computer|2rdamedia 
338    online resource|2rdacarrier 
500    No MARC uploaded to Sierra when originally added to ATO LS
       13/10/21 
650  0 Medical economics|zAfrica. 
650  0 Medical care|zAfrica. 
700 1  Kirigia, Joses Muthuri,|eeditor. 
776 08 |iPrint version:|tEfficiency of health systems units in 
       Africa : a data envelopment analysis.|dNairobi, Kenya : 
       University of Nairobi Press, c2013 |hxxvi, 520 pages 
       |z9789966792150 |w2012313677 
856 40 |uhttps://ebookcentral.proquest.com/lib/hull/
       detail.action?docID=2014918|zClick to View 
921    NL- 325 
936    07/10/21 DEC