LEADER 00000nam  2200289   4500 
001    DAW24024749 
007    cr             
008    111107s2012    ne a    sb    001 0 eng|d 
020    9400727453 
020    9789400727458 
040    StDuBDS|beng|cStDuBDS|dDAWSON 
082 04 560.45630727|223 
245 00 Tracking environmental change using lake sediments
       |h[electronic resource] :|bdata handling and numerical 
       techniques /|cH. John B. Birks ... [et al.], editors. 
260    Dordrecht ;|aLondon :|bSpringer,|c2012. 
300    xviii, 745 p. :|bill. (some col.). 
490 1  Developments in paleoenvironmental research ;|v5 
650  0 Palaeolimnology|xStatistical methods. 
650  0 Palaeoecology|xStatistical methods. 
700 1  Birks, H. J. B.|q(Harry John Betteley) 
830  0 Developments in paleoenvironmental research ;|v5. 
856 40 |uhttps://www.vlebooks.com/Product/Index/654620|zGo to 
       book 
936    Dawsonera