LEADER 00000nam  2200000 a 4500 
001    22297558 
003    UkHlHU 
024 3  5026328302195 
028 42 SJR CD219|bSoul Jazz Records 
040    UkHlHU 
245 00 Freedom, Rhythm and Sound|h[sound recording] :
       |brevolutionary jazz & the civil rights movement 1963-82. 
260    London :|bSoul Jazz Records,|c2009. 
300    2 compact discs (130 mins) +|e1 booklet. 
505 0  |gCD One, 1.|tAfrica /|rOliver Lake & NTU -- |g2.|tSpace-a
       -Nova /|rStanton Davis' Ghetto & Mysticism -- |g3.|tLateen
       /|rSteve Colson & the Unity Troupe -- |g4.|tMiss D.D. /
       |rMary Lou Williams -- |g5.|tForegone Conclusion /|rJoe 
       Henderson -- |g6.|tOld Time Religion /|rArt Ensemble of 
       Chicago -- |g7.|tThe African Look /|rPhilip Cohran & the 
       Artistic Heritage Ensemble -- |g8.|tThe Drinking Song /
       |rGary Bartz NTU Troop -- |g9.|t3 in 1 /|rPheeroan ak Laff
       -- |g10.|tYes Lord /|rThe Hastings Street Jazz Experience 
       -- |g11.|t81st Street /|rGato Barbieri & Dollar Brand -- 
       |g12.|tBig Spliff /|rRalph Thomas.  
505 0  |gCD Two, 1.|tAttica Blues /|rArchie Shepp -- |g2.|tPeyote
       Song No. III /|rHorace Tapscott & The Pan Afrikan Peoples 
       Arkestra -- |g3.|tNuclear War /|rSun Ra and his Outer 
       Space Arkestra -- |g4.|tShadow Sculptures /|rJoe McPhee 
       and John Snyder -- |g5.|tStreet Ends /|rErrol Parker -- 
       |g6.|t3/4's of 4/4 /|rAmina Claudine Myers -- |g7.
       |tFreedom Time /|rThe Pharaohs -- |g8.|tAll Pervading /
       |rEdward Larry Gordon -- |g9.|tThe Blessing Song /
       |rMichael White -- |g10.|tBlack Survival /|rRoy Brooks and
       the Artistic Truth -- |g11.|tDig Where Dat's At /|rLloyd 
       McNeill.  
690    Compact disc collection -- Jazz. 
936    UCS bib. record 
LOCATION SHELVED AT LOAN TYPE STATUS
 BJL 6th Floor  781.655 FRE  7 DAYS  AVAILABLE