LEADER 00000nam  2200000 a 4500 
001    19749727 
003    UkHlHU 
034 1  a|b50000 
040    UkHlHU 
050  4 United Kingdom R136 
110 2  British Geological Survey. 
245 10 Leighton Buzzard|h[cartographic material]. 
250    Solid and drift ed. 
255    1:50,000. 
260    Southampton :|bOrdnance Survey for the British Geological 
       Survey,|c1992. 
300    1 map ;|c39 x 58 cm. 
440  0 Geological survey of Great Britain (England and Wales).|p1
       :50,000 series ;|v220 
440  0 British Geological Survey 1:50,000 series.|pEngland and 
       Wales ;|v220 
650  0 Geology|zEngland|zBedfordshire|vMaps. 
651  0 Leighton Buzzard (England)|vMaps. 
710 1  Great Britain.|bOrdnance Survey. 
710 2  British Geological Survey. 
LOCATION SHELVED AT LOAN TYPE STATUS
 Map Library  United Kingdom R136  8 HOURS  AVAILABLE